The new Dragonfly 32 will be available in a new modern and dynamic design that is going to set new standards in both function and design.
Dragonfly 32 - Specifications
Like the other Dragonfly models, the new Dragonfly 32 will appear in two versions – one with a shorter rig and one in a more powerful version with a taller rig. The Dragonfly 32 will be offered standard with a 20 Hp outboard – optional is a 2-cylinder inboard diesel or electric drive. As standard, the boat is equipped with a tiller, but the cockpit has been designed and developed for wheel steering as well.
The boat comes with 6 full-size berths – all of 2 m length – with a big double V-berth up front, two bigger size easy-foldable single berths in the main cabin as well as a comfortable double berth in the aft cabin.
The interior design will be similar to the Dragonfly 35 Classic version. The standard version is in maple wood, whereas the high-end luxury teakwood interior is optional.
The main dinette table can seat 6 to 8 people comfortably. The galley will be located central by the companionway and will be a well-functional and convenient pantry providing good ergonomics.
| SPECIFICATIONS DRAGONFLY 32 | TOURING | TALL RIG |
| Length overall centre hull | 9.80 M | 9.80 M |
| Length waterline centre hull | 9.50 M | 9.50 M |
| Length folded | 12.30 M | 12.30 M |
| Beam sailing | 8.10 M | 8.10 M |
| Beam folded | 3.70 M | 3.70 M |
| Draft | 0.50 M | 0.55 M |
| Draft incl. centerboard | 1.80 M | 1.80 M |
| Weight, basic boat incl. sails, standard batteries and outboard engine. excl. fuel, water, anchor equipment, personal gear and other extra options | 3,100 Kgs | 3,100 Kgs |
| Payload incl. crew | 1,200 Kgs | 1,200 Kgs |
| Max. total weight excl. crew | 3,700 Kgs | 3,700 Kgs |
| Watertank | 120 L | 120 L |
| Holdingtank | 60 L | 60 L |
| Max. outboard engine | 30 Hp/20kW | 30 Hp/20kW |
| Max. inboard engine | 20 Hp/13.5kW | 20 Hp/13.5kW |
| Mast section total excl. antennas | 14.70 M | 16.20 M |
| Mainsail | 44 M2 | 55 M2 |
| Standard genoa | 27 M2 | 30 M2 |
| Spinnaker asymmetric | 80 M2 | 100 M2 |
| Light wind genoa, furling | 47 M2 | 55 M2 |
| Bowsprit length | 2.00 M | 2.00 M |
| Unsinkable | Yes | Yes |
| Design CE categori | B | B |
| Max. persons CE category-B | 8 | 8 |

